Innovative Applications of Pineapple Leaf Fiber in Sustainable Textiles
Table of Contents
Rethinking Textiles with Pineapple Leaf Fiber #
Biomass yarns are rapidly gaining traction as a global trend, and at PALF, our commitment lies in advancing eco-friendly and sustainable textiles. By harnessing traditional natural biomass materials—most notably pineapple leaf fiber—we are redefining the possibilities for responsible textile production. Our innovations span biomass yarns, fabrics, and leather-like fibers, all designed to transform agricultural waste into valuable raw materials for the textile industry.

Yarn: The Top Choice for Eco-Friendly Fashion #
Our PALF yarn is crafted from premium pineapple leaf fibers, offering a unique blend of sustainability and luxury. This innovative yarn provides an eco-friendly alternative for a wide range of applications, supporting both environmental responsibility and high-quality textile production.
Yarn Composition Types:
| Type | Composition |
|---|---|
| 16 Ne | 20% PALF, 80% BCI Cotton |
| 16 Ne | 10% PALF, 60% Cotton, 30% Green ONE Polyester |
| 30 Ne | 10% PALF, 90% Recycled Polyester |
| 30 Ne | 5% PALF, 35% Green ONE Polyester, 60% Cotton |
| 40 Ne | 10% PALF, 35% BIO POLYESTER, 55% Cotton |
| 40 Ne | 10% PALF, 60% Cotton, 30% Green ONE Polyester |
| 50 Ne | 10% PALF, 30% BIO POLYESTER, 60% Cotton |
| 50 Ne | 10% PALF, 60% Cotton, 30% Green ONE Polyester |
| 1/12 Nm | 20% PALF, 25% Tencel, 55% Recycled Pet bottle |
| 1/16 Nm | 10% PALF, 90% Recycled Polyester |
| 1/14 Nm | 15% PALF, 25% Tencel, 25% Recycled Cotton, 35% Recycled Pet bottle |
| 1/20 Nm | 10% PALF, 90% 4T Breathable Cotton |
| 1/20 Nm | 10% PALF, 90% Recycled Polyester |
| 2/15 Nm | 30% PALF (Thailand), 70% Recycled Pet bottle |

Fabrics: The Perfect Blend of Nature and Innovation #
Our Pineapple Leaf Fiber fabrics represent a harmonious fusion of nature and human ingenuity. Extracted from resilient pineapple leaves, these textiles are poised to reshape the landscape of eco-conscious fashion, offering both sustainability and style.
Fabric Specifications:
| Name | Type | Color | Composition | Parameters | Extra Property |
|---|---|---|---|---|---|
| C0016 | Fabric | Black | 5% PALF, 35% Green one, 60% Cotton | 60", 215 G/Y, 150 G/M2 | |
| C0017 | Fabric | Refined White | 5% PALF, 35% Green one, 60% Cotton | 60", 260 G/Y, 150 G/M2 | |
| C0018 | Fabric | Grey | 10% PALF, 90% Green One | 72", 310 G/Y, 180 G/M2 | |
| C0018 | Fabric | 10% PALF, 90% Green One | 72", 310 G/Y, 180 G/M | Anti-Bacterial | |
| C0033 | Fabric | 5% PALF, 60% Cotton, 35% Poly | 40’ S/I, 150 G/M2 | ||
| PU Leather_Black | PU Leather | 15% PALF, 47% WBPU, 38% Pet | 54", 150 G/M2 | ||
| PU Leather_Brown | PU Leather | 10% PALF, 47% WBPU, 43% Pet | 54", 1.0 mm | ||
| UKL-24SS036 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 76.5g, 7 gg 3 ends | ||
| UKL-24SS037 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 60.5g, 7 gg 3 ends | ||
| UKL-24SS038 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 60.5g, 7 gg 3 ends | ||
| UKL-24SS039 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 76g, 7 gg 3 ends | ||
| UKL-24SS040 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 120.5g, 7 gg 3 ends | ||
| UKL-24SS041 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 71.5g, 7 gg 3 ends | ||
| UKL-24SS042 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 137.5g, 7 gg 2 ends | ||
| UKL-24SS043 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 87.5g, 7 gg 3 ends | ||
| UKL-24SS044 | Knit | 10% PALF, 20% Tencel, 70% Cotton | 1/27 nm, 67g, 7 gg 3 ends | ||
| UKL-NEW-BAG | Fabric | 3% PALF, 27% re-Poly, 70% Cotton | 65", 465 G/M2 | ||
| UKL-PALF Fabric 1 | Fabric | 6% PALF, 24% re-Poly, 70% Cotton | 58", 400 G/M2 | ||
| UKL-PALF Fabric 2 | Fabric | 6% PALF, 24% re-Poly, 70% Cotton | |||
| P0452 | Fabric | Hemp Gray | 20% Morphlon, 80% Green One | 60", 250 G/Y, 174 G/M2 | |
| P0453 | Fabric | Hemp Gray | 20% Morphlon, 80% Green One | 60", 225 G/Y, 156 G/M2 | |
| P0454 | Fabric | Grey | 100% PET | 62", 240 G/Y, 160 G/M2 | |
| P0455 | Fabric | Hemp Gray | 20% Morphlon, 80% Green One | 60", 300 G/Y, 202 G/M2 |

Vegan Leather: A Luxurious Synthetic Alternative #
Our advanced PU leather is meticulously engineered to replicate the classic appeal of genuine leather, while providing a sustainable and cruelty-free solution for fashion and lifestyle products. Developed from high-quality polyurethane, this vegan leather offers a responsible alternative without compromising on sophistication or durability.